Kainai Braves | 1 |
Keeseekoose Rangers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 10:30 AM | Merlis Belsher Place - Rink 1 | Kainai Braves | Keeseekoose Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Braves | 0 | 0 | 1 | 1 |
Keeseekoose Rangers | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Braves | 0 | 0 | 0 | 0 |
Keeseekoose Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai Braves | -- |
Keeseekoose Rangers | -- |
Period 1 |
---|
Keeseekoose Rangers at 8:26 - #21 Hayden Lacquette from #26 Kailum Gervais and #5 Cade Maddox Mason (I) |
Keeseekoose Rangers at 5:51 - #14 Brandon Pelletier from #26 Kailum Gervais |
Keeseekoose Rangers at 5:00 - #16 Kishaun Gervais from #5 Cade Maddox Mason (I) |
Period 2 |
Keeseekoose Rangers at 3:51 - #18 Dakota MacIntosh (I) from #16 Kishaun Gervais and #44 Lane Shingoose |
Period 3 |
Keeseekoose Rangers at 11:34 - #16 Kishaun Gervais from #11 Noah Watson and #26 Kailum Gervais |
Keeseekoose Rangers at 8:25 - #16 Kishaun Gervais from #21 Hayden Lacquette and #18 Dakota MacIntosh (I) |
Kainai Braves at 5:09 - #19 Marvin Weasel Head |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marvin Weasel Head | 1 | 0 | 1 | 0.00 |
1 | Seth Bird-GoodStriker (GK) | 0 | 0 | 0 | 0.00 |
4 | Adain Across The Mountain | 0 | 0 | 0 | 0.00 |
6 | Aleksander Jirousek | 0 | 0 | 0 | 0.00 |
7 | Rodie Pickens | 0 | 0 | 0 | 0.00 |
8 | Dayton Tailfeathers | 0 | 0 | 0 | 0.00 |
9 | Tyler Cutknife (I) (Import) | 0 | 0 | 0 | 0.00 |
11 | Dalton Eagle Bear | 0 | 0 | 0 | 0.00 |
13 | Brandon Creighton | 0 | 0 | 0 | 0.00 |
14 | Tylin Oka | 0 | 0 | 0 | 0.00 |
15 | Hayden Iron Shirt | 0 | 0 | 0 | 0.00 |
16 | Kasey Russell | 0 | 0 | 0 | 0.00 |
17 | Isiah Day Chief (Import) | 0 | 0 | 0 | 0.00 |
18 | Rhyle Weasel Head (I) (Import) | 0 | 0 | 0 | 0.00 |
21 | Leejay Meguinis (I) (Import) | 0 | 0 | 0 | 0.00 |
22 | Cameron Creighton | 0 | 0 | 0 | 0.00 |
23 | Cassius Day Chief | 0 | 0 | 0 | 0.00 |
25 | Jalen Twigg | 0 | 0 | 0 | 0.00 |
31 | Emmit Twigg (GK) | 0 | 0 | 0 | 0.00 |
74 | Jason Creighton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kishaun Gervais | 3 | 1 | 4 | 0.00 |
26 | Kailum Gervais | 0 | 3 | 3 | 0.00 |
18 | Dakota MacIntosh (I) (Import) | 1 | 1 | 2 | 0.00 |
21 | Hayden Lacquette | 1 | 1 | 2 | 0.00 |
5 | Cade Maddox Mason (I) (Import) | 0 | 2 | 2 | 0.00 |
14 | Brandon Pelletier | 1 | 0 | 1 | 0.00 |
11 | Noah Watson | 0 | 1 | 1 | 0.00 |
44 | Lane Shingoose | 0 | 1 | 1 | 0.00 |
7 | Taran Lacquette | 0 | 0 | 0 | 0.00 |
10 | Chase Bertholet (I) (Import) | 0 | 0 | 0 | 0.00 |
19 | Tristan Keshane | 0 | 0 | 0 | 0.00 |
22 | Easton Adrian | 0 | 0 | 0 | 0.00 |
23 | Brennan Watson | 0 | 0 | 0 | 0.00 |
31 | James Venne (I) GK (Import) | 0 | 0 | 0 | 0.00 |
33 | Glen Ketchemonia (GK) | 0 | 0 | 0 | 0.00 |
47 | Trez Mark Keshane | 0 | 0 | 0 | 0.00 |
74 | Chance Adrian | 0 | 0 | 0 | 0.00 |
77 | DJ Brass | 0 | 0 | 0 | 0.00 |
91 | JJ Fofonoff | 0 | 0 | 0 | 0.00 |
93 | Phoenix Evans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |