Sandy Lake Chiefs | 3 |
Norway House Bruins | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 16, 2025 12:15 PM | Merlis Belsher Place - Rink 2 | Sandy Lake Chiefs | Norway House Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Lake Chiefs | 1 | 1 | 1 | 3 |
Norway House Bruins | 4 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Lake Chiefs | 0 | 0 | 0 | 0 |
Norway House Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sandy Lake Chiefs | -- |
Norway House Bruins | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
No Penalties |
Period 17 |
No Penalties |
Period 18 |
No Penalties |
Period 19 |
No Penalties |
Period 20 |
No Penalties |
Period 21 |
No Penalties |
Period 22 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Josh Pilar (I) (Import) | 1 | 0 | 1 | 0.00 |
92 | Keethan Isbister | 1 | 0 | 1 | 0.00 |
96 | Austin Berezowski | 1 | 0 | 1 | 0.00 |
26 | Brinson Pasichnuk (I) (Import) | 0 | 1 | 1 | 0.00 |
39 | Jeremy Boyer | 0 | 1 | 1 | 0.00 |
1 | Brett Matlock (I) GK (Import) | 0 | 0 | 0 | 0.00 |
5 | Estyn Hyman | 0 | 0 | 0 | 0.00 |
8 | Joey Genereaux | 0 | 0 | 0 | 0.00 |
9 | Hayden Delorme | 0 | 0 | 0 | 0.00 |
21 | Linden Bird | 0 | 0 | 0 | 0.00 |
22 | Jaydon Dureau | 0 | 0 | 0 | 0.00 |
23 | Rene Hunter (I) (Import) | 0 | 0 | 0 | 0.00 |
24 | Tyson Kay | 0 | 0 | 0 | 0.00 |
29 | Alexander Castillo | 0 | 0 | 0 | 0.00 |
30 | Zack Gladue | 0 | 0 | 0 | 0.00 |
37 | Keldon Bird | 0 | 0 | 0 | 0.00 |
41 | Evan Williams | 0 | 0 | 0 | 0.00 |
47 | Landon Genereaux | 0 | 0 | 0 | 0.00 |
79 | Dallyn Peekeekoot | 0 | 0 | 0 | 0.00 |
88 | Daylin Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Skylar Tait-Reaume | 2 | 0 | 2 | 0.00 |
34 | Henry Muchikekwanape | 2 | 0 | 2 | 0.00 |
18 | Jayden Perron (I) (Import) | 1 | 1 | 2 | 0.00 |
20 | Tony Apetagon | 0 | 2 | 2 | 0.00 |
91 | Austin Crossley (I) (Import) | 0 | 2 | 2 | 0.00 |
10 | Kevin Braun | 1 | 0 | 1 | 0.00 |
28 | Dalton Andrew (I) (Import) | 1 | 0 | 1 | 0.00 |
4 | Hubert Clarke | 0 | 1 | 1 | 0.00 |
16 | Ronald Robertson | 0 | 1 | 1 | 0.00 |
24 | Lucien Tait-Reaume | 0 | 1 | 1 | 0.00 |
66 | Myles Stevens | 0 | 1 | 1 | 0.00 |
1 | Kyle Ettawacappo (GK) | 0 | 0 | 0 | 0.00 |
8 | Sam Mckay Jr. | 0 | 0 | 0 | 0.00 |
9 | Ty Prefontaine (I) (Import) | 0 | 0 | 0 | 0.00 |
19 | Glen Paupanekis | 0 | 0 | 0 | 0.00 |
21 | Wayne Folster | 0 | 0 | 0 | 0.00 |
22 | Jon Mowatt | 0 | 0 | 0 | 0.00 |
29 | Edward Albert (GK) | 0 | 0 | 0 | 0.00 |
71 | Keistin Saunders | 0 | 0 | 0 | 0.00 |
92 | Preston Folster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |