Norway House Bruins | 6 |
PBCN Stars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 10:45 AM | Merlis Belsher Place - Rink 2 | Norway House Bruins | PBCN Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Norway House Bruins | 2 | 1 | 3 | 6 |
PBCN Stars | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Norway House Bruins | 0 | 0 | 0 | 0 |
PBCN Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Norway House Bruins | -- |
PBCN Stars | -- |
Period 1 |
---|
Norway House Bruins at 3:00 (PP) - #66 Myles Stevens from #18 Jayden Perron (I) |
Norway House Bruins at 1:00 (PP) - #18 Jayden Perron (I) from #4 Hubert Clarke |
Period 2 |
PBCN Stars at 5:37 - #77 Robbie Custer from #13 Frederick Ledoux and #14 Ashton Morin |
Norway House Bruins at 4:40 - #18 Jayden Perron (I) from #28 Dalton Andrew (I) |
PBCN Stars at 0:12 - #92 Skylar Olson from #91 Riley Ginnell (I) and #29 Kyle Bittens (I) |
Period 3 |
Norway House Bruins at 18:50 - #18 Jayden Perron (I) from #20 Tony Apetagon |
PBCN Stars at 11:42 - #21 Darwin Jr Morin |
Norway House Bruins at 8:00 - #20 Tony Apetagon from #66 Myles Stevens |
Norway House Bruins at 3:57 - #20 Tony Apetagon from #18 Jayden Perron (I) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jayden Perron (I) (Import) | 3 | 2 | 5 | 0.00 |
20 | Tony Apetagon | 2 | 1 | 3 | 0.00 |
66 | Myles Stevens | 1 | 1 | 2 | 0.00 |
4 | Hubert Clarke | 0 | 1 | 1 | 0.00 |
28 | Dalton Andrew (I) (Import) | 0 | 1 | 1 | 0.00 |
1 | Kyle Ettawacappo (GK) | 0 | 0 | 0 | 0.00 |
8 | Sam Mckay Jr. | 0 | 0 | 0 | 0.00 |
9 | Ty Prefontaine (I) (Import) | 0 | 0 | 0 | 0.00 |
10 | Kevin Braun | 0 | 0 | 0 | 0.00 |
12 | Skylar Tait-Reaume | 0 | 0 | 0 | 0.00 |
16 | Ronald Robertson | 0 | 0 | 0 | 0.00 |
19 | Glen Paupanekis | 0 | 0 | 0 | 0.00 |
21 | Wayne Folster | 0 | 0 | 0 | 0.00 |
22 | Jon Mowatt | 0 | 0 | 0 | 0.00 |
24 | Lucien Tait-Reaume | 0 | 0 | 0 | 0.00 |
29 | Edward Albert (GK) | 0 | 0 | 0 | 0.00 |
34 | Henry Muchikekwanape | 0 | 0 | 0 | 0.00 |
71 | Keistin Saunders | 0 | 0 | 0 | 0.00 |
91 | Austin Crossley (I) (Import) | 0 | 0 | 0 | 0.00 |
92 | Preston Folster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Darwin Jr Morin | 1 | 0 | 1 | 0.00 |
77 | Robbie Custer | 1 | 0 | 1 | 0.00 |
92 | Skylar Olson | 1 | 0 | 1 | 0.00 |
13 | Frederick Ledoux | 0 | 1 | 1 | 0.00 |
14 | Ashton Morin | 0 | 1 | 1 | 0.00 |
29 | Kyle Bittens (I) | 0 | 1 | 1 | 0.00 |
91 | Riley Ginnell (I) (Import) | 0 | 1 | 1 | 0.00 |
Daryl Mckenzie | 0 | 0 | 0 | 0.00 | |
5 | Evan Dorion | 0 | 0 | 0 | 0.00 |
7 | Layne McCallum | 0 | 0 | 0 | 0.00 |
11 | Cody Michelle | 0 | 0 | 0 | 0.00 |
16 | Drew Morin | 0 | 0 | 0 | 0.00 |
19 | Darian Clarke | 0 | 0 | 0 | 0.00 |
30 | Rylan Parenteau (GK) | 0 | 0 | 0 | 0.00 |
34 | Haydon Linklater (GK) | 0 | 0 | 0 | 0.00 |
71 | Keldon Sanderson | 0 | 0 | 0 | 0.00 |
81 | Owen Headrick (I) (Import) | 0 | 0 | 0 | 0.00 |
86 | Phillip Macauley | 0 | 0 | 0 | 0.00 |
87 | Gaberik Dorion | 0 | 0 | 0 | 0.00 |
93 | Emmet Bear | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |