Rankin Inlet Falcons | 5 |
La Ronge 89ers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 6:00 PM | Merlis Belsher Place - Rink 1 | Rankin Inlet Falcons | La Ronge 89ers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rankin Inlet Falcons | 1 | 2 | 2 | 5 |
La Ronge 89ers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rankin Inlet Falcons | 0 | 0 | 0 | 0 |
La Ronge 89ers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rankin Inlet Falcons | -- |
La Ronge 89ers | -- |
Period 1 |
---|
Rankin Inlet Falcons at 1:02 - #11 Roger Tagoona from #92 Tootoo Fotheringham |
Period 2 |
Rankin Inlet Falcons at 8:44 - #34 Bradley Fraser (I) from #17 Qaritaq Kusugak-Clark and #22 Mitchell Tilley |
Rankin Inlet Falcons at 8:13 - #11 Roger Tagoona from #22 Mitchell Tilley and #13 Daniel McKitrick |
La Ronge 89ers at 6:31 - #12 Trever Sanderson |
Period 3 |
Rankin Inlet Falcons at 15:00 - #23 Jon Tagoona from #11 Roger Tagoona |
Rankin Inlet Falcons at 1:16 - #27 Chase Stewart (I) from #34 Bradley Fraser (I) and #14 Brayden Uluqsi |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Roger Tagoona | 2 | 1 | 3 | 0.00 |
34 | Bradley Fraser (I) (Import) | 1 | 1 | 2 | 0.00 |
22 | Mitchell Tilley | 0 | 2 | 2 | 0.00 |
23 | Jon Tagoona | 1 | 0 | 1 | 0.00 |
27 | Chase Stewart (I) (Import) | 1 | 0 | 1 | 0.00 |
13 | Daniel McKitrick | 0 | 1 | 1 | 0.00 |
14 | Brayden Uluqsi | 0 | 1 | 1 | 0.00 |
17 | Qaritaq Kusugak-Clark | 0 | 1 | 1 | 0.00 |
92 | Tootoo Fotheringham | 0 | 1 | 1 | 0.00 |
2 | Tyler Sabourin | 0 | 0 | 0 | 0.00 |
4 | Keith Sigurdson | 0 | 0 | 0 | 0.00 |
7 | Daimon Gardner (I) (Import) | 0 | 0 | 0 | 0.00 |
9 | Garren Voisey | 0 | 0 | 0 | 0.00 |
19 | Pujjuut Kusugak | 0 | 0 | 0 | 0.00 |
21 | Terrance McLean | 0 | 0 | 0 | 0.00 |
29 | Gage Stewart (I) GK (Import) | 0 | 0 | 0 | 0.00 |
31 | Tucker St. John (GK) | 0 | 0 | 0 | 0.00 |
91 | Cody Dean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Trever Sanderson | 1 | 0 | 1 | 0.00 |
1 | Kory Mirasty | 0 | 0 | 0 | 0.00 |
7 | Alex Moar | 0 | 0 | 0 | 0.00 |
8 | Cobe Delaney | 0 | 0 | 0 | 0.00 |
9 | Connor McCallum | 0 | 0 | 0 | 0.00 |
10 | Trent Campbell (I) | 0 | 0 | 0 | 0.00 |
11 | Floyd Cook | 0 | 0 | 0 | 0.00 |
14 | Kaleb Ergang | 0 | 0 | 0 | 0.00 |
15 | Tyson Sanderson | 0 | 0 | 0 | 0.00 |
17 | Brad Belisle (I) | 0 | 0 | 0 | 0.00 |
19 | Taryn McKenzie | 0 | 0 | 0 | 0.00 |
22 | Chris Kinch | 0 | 0 | 0 | 0.00 |
24 | Cody Bear | 0 | 0 | 0 | 0.00 |
27 | Christian Umpherville | 0 | 0 | 0 | 0.00 |
33 | Josh Henry | 0 | 0 | 0 | 0.00 |
44 | Robin McKenzie | 0 | 0 | 0 | 0.00 |
68 | Sage Roberts | 0 | 0 | 0 | 0.00 |
77 | James Tingley | 0 | 0 | 0 | 0.00 |
88 | Levi Kleiboer (I) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |