Piikani Reign | 0 |
Whitehorse Bears | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 6:15 PM | Merlis Belsher Place - Rink 2 | Piikani Reign | Whitehorse Bears |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Piikani Reign | 0 | 0 | 0 | 0 |
Whitehorse Bears | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Piikani Reign | 0 | 0 | 0 | 0 |
Whitehorse Bears | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Piikani Reign | -- |
Whitehorse Bears | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Whitehorse Bears at 8:55 - #7 Jonas Leas from #13 Brady Estabrook (I) and #12 Jared Tuton |
Whitehorse Bears at 6:10 - #34 Jase Johnstone from #92 Carson Baptiste (I) |
Whitehorse Bears at 4:32 - #7 Jonas Leas from #13 Brady Estabrook (I) and #92 Carson Baptiste (I) |
Period 3 |
Whitehorse Bears at 17:52 - #19 Daniel Cletheroe from #8 Morris Morrison |
Whitehorse Bears at 16:32 - #34 Jase Johnstone |
Whitehorse Bears at 14:30 - #10 Logan Calder (I) from #92 Carson Baptiste (I) and #7 Jonas Leas |
Whitehorse Bears at 10:38 - #34 Jase Johnstone from #13 Brady Estabrook (I) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayden Provost | 0 | 0 | 0 | 0.00 |
4 | Brian Plain Eagle | 0 | 0 | 0 | 0.00 |
5 | Steve Yellow Horn | 0 | 0 | 0 | 0.00 |
6 | Jordan Plain Eagle | 0 | 0 | 0 | 0.00 |
11 | Kaedan Day Rider-Healy (I) (Import) | 0 | 0 | 0 | 0.00 |
15 | Kieven Weasel Bear | 0 | 0 | 0 | 0.00 |
17 | Shay Prairie Chicken | 0 | 0 | 0 | 0.00 |
20 | Ty Young Pine (I) (Import) | 0 | 0 | 0 | 0.00 |
24 | Tristan Wells | 0 | 0 | 0 | 0.00 |
26 | Jacoby Provost | 0 | 0 | 0 | 0.00 |
31 | Triston Bearspaw (I) GK (Import) | 0 | 0 | 0 | 0.00 |
37 | Willy David | 0 | 0 | 0 | 0.00 |
48 | Jack Grier | 0 | 0 | 0 | 0.00 |
56 | Danton North Peigan | 0 | 0 | 0 | 0.00 |
77 | Delane Rabbit | 0 | 0 | 0 | 0.00 |
88 | Elijah Provost | 0 | 0 | 0 | 0.00 |
91 | Lane Young Pine (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colton Morning Bull |
Bryan Plain Eagle |
Wade Plain Eagle |
Rylan Weasel Bear |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jase Johnstone | 3 | 0 | 3 | 0.00 |
7 | Jonas Leas | 2 | 1 | 3 | 0.00 |
13 | Brady Estabrook (I) (Import) | 0 | 3 | 3 | 0.00 |
92 | Carson Baptiste (I) (Import) | 0 | 3 | 3 | 0.00 |
10 | Logan Calder (I) (Import) | 1 | 0 | 1 | 0.00 |
19 | Daniel Cletheroe | 1 | 0 | 1 | 0.00 |
8 | Morris Morrison | 0 | 1 | 1 | 0.00 |
12 | Jared Tuton | 0 | 1 | 1 | 0.00 |
Ethan Isaac-Smith | 0 | 0 | 0 | 0.00 | |
Jeremy Harper | 0 | 0 | 0 | 0.00 | |
4 | Charlie Dagostin | 0 | 0 | 0 | 0.00 |
9 | Shaun Roberts | 0 | 0 | 0 | 0.00 |
11 | Chayce Tuton | 0 | 0 | 0 | 0.00 |
16 | Ryan Bursey | 0 | 0 | 0 | 0.00 |
31 | Josh Tetlichi (GK) | 0 | 0 | 0 | 0.00 |
74 | Colin Dendys | 0 | 0 | 0 | 0.00 |
91 | Benjamin Roulette (I) (Import) | 0 | 0 | 0 | 0.00 |
93 | Jamie Tetlichi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Dendys |
Jeremy Harper |
No Officials Entered |