Fort Mckay Braves | 1 |
Peguis Mohawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 15, 2025 7:30 PM | Merlis Belsher Place - Rink 1 | Fort Mckay Braves | Peguis Mohawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Mckay Braves | 0 | 1 | 0 | 1 |
| Peguis Mohawks | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Mckay Braves | 0 | 0 | 0 | 0 |
| Peguis Mohawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Mckay Braves | -- |
| Peguis Mohawks | -- |
| Period 1 |
|---|
| Peguis Mohawks at 13:35 - #88 Tristen Bear from #27 Kian Calder (I) A and #39 Joshua Tripp (I) A |
| Period 2 |
| Fort Mckay Braves at 12:10 - #98 Leighton Desjarlais (I) from #55 Wil Tomchuk |
| Peguis Mohawks at 5:04 - #10 Matthew Cameron from #9 Matt Vandal and #19 Cole Tymkin (I) |
| Period 3 |
| Peguis Mohawks at 18:00 - #17 Darian Sinclair from #9 Matt Vandal and #14 Joseph Sutherland |
| Peguis Mohawks at 14:39 - #2 Dennis Cameron from #55 Colby Bear and #23 Corwyn Bear |
| Peguis Mohawks at 6:55 - #39 Joshua Tripp (I) A from #79 Garret Mcpherson and #26 Linden McCorrister |
| Peguis Mohawks at 5:00 - #19 Cole Tymkin (I) from #12 Tavon McCorrister |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Leighton Desjarlais (I) (Import) | 1 | 0 | 1 | 0.00 |
| 55 | Wil Tomchuk | 0 | 1 | 1 | 0.00 |
| 4 | Kyle Marsden (I) (Import) | 0 | 0 | 0 | 0.00 |
| 8 | Dakota Johnson (I) (Import) | 0 | 0 | 0 | 0.00 |
| 9 | Christian McDonald | 0 | 0 | 0 | 0.00 |
| 19 | Judd Blackwater (I) (Import) | 0 | 0 | 0 | 0.00 |
| 23 | Tyrell Shott | 0 | 0 | 0 | 0.00 |
| 26 | Trevor Grandjambe | 0 | 0 | 0 | 0.00 |
| 31 | Gage Roberts (GK) | 0 | 0 | 0 | 0.00 |
| 47 | Lawrence McDonald | 0 | 0 | 0 | 0.00 |
| 51 | Blaize Bouchier | 0 | 0 | 0 | 0.00 |
| 63 | Brad Fabian | 0 | 0 | 0 | 0.00 |
| 71 | JJ Grandjambe | 0 | 0 | 0 | 0.00 |
| 74 | Chase Fischer | 0 | 0 | 0 | 0.00 |
| 81 | Ethan Granjambe | 0 | 0 | 0 | 0.00 |
| 83 | Seth Grandjambe | 0 | 0 | 0 | 0.00 |
| 91 | Shay Laurent | 0 | 0 | 0 | 0.00 |
| 93 | Tyler Young | 0 | 0 | 0 | 0.00 |
| 96 | Keegan Pruden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cole Tymkin (I) | 1 | 1 | 2 | 0.00 |
| 39 | Joshua Tripp (I) A (Import) | 1 | 1 | 2 | 0.00 |
| 9 | Matt Vandal | 0 | 2 | 2 | 0.00 |
| 2 | Dennis Cameron | 1 | 0 | 1 | 0.00 |
| 10 | Matthew Cameron | 1 | 0 | 1 | 0.00 |
| 17 | Darian Sinclair | 1 | 0 | 1 | 0.00 |
| 88 | Tristen Bear | 1 | 0 | 1 | 0.00 |
| 12 | Tavon McCorrister | 0 | 1 | 1 | 0.00 |
| 14 | Joseph Sutherland | 0 | 1 | 1 | 0.00 |
| 23 | Corwyn Bear | 0 | 1 | 1 | 0.00 |
| 26 | Linden McCorrister | 0 | 1 | 1 | 0.00 |
| 27 | Kian Calder (I) A (Import) | 0 | 1 | 1 | 0.00 |
| 55 | Colby Bear | 0 | 1 | 1 | 0.00 |
| 79 | Garret Mcpherson | 0 | 1 | 1 | 0.00 |
| 13 | Brody McPherson | 0 | 0 | 0 | 0.00 |
| 29 | Matt Krahn (I) GK | 0 | 0 | 0 | 0.00 |
| 33 | Malakai Sinclair (GK) | 0 | 0 | 0 | 0.00 |
| 77 | Dwight Sutherland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |