Canoe Lake Young Guns | 8 |
Alexis Nakota Sioux | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 10:30 PM | Merlis Belsher Place - Rink 1 | Canoe Lake Young Guns | Alexis Nakota Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canoe Lake Young Guns | 1 | 1 | 6 | 8 |
Alexis Nakota Sioux | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canoe Lake Young Guns | 0 | 0 | 0 | 0 |
Alexis Nakota Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canoe Lake Young Guns | -- |
Alexis Nakota Sioux | -- |
Period 1 |
---|
Canoe Lake Young Guns at 14:02 - #19 Nolan Flammond (I) |
Alexis Nakota Sioux at 0:08 - #8 Trayvis Shirt (I) from #29 Dyson Germann (I) |
Period 2 |
Canoe Lake Young Guns at 1:07 - #14 Brett Hyland (I) from #20 Hunter Mayo (I) and #19 Nolan Flammond (I) |
Period 3 |
Canoe Lake Young Guns at 17:43 - #77 Regan Yew from #19 Nolan Flammond (I) |
Canoe Lake Young Guns at 11:33 - #77 Regan Yew from #61 Dennis Iron and #20 Hunter Mayo (I) |
Canoe Lake Young Guns at 11:33 - #77 Regan Yew from #61 Dennis Iron and #10 Jace Isley (I) |
Canoe Lake Young Guns at 7:12 - #11 Tobie Opikokew from #19 Nolan Flammond (I) |
Canoe Lake Young Guns at 6:09 - #19 Nolan Flammond (I) |
Alexis Nakota Sioux at 3:13 - #11 Cole Alexis from #10 Marcus Paul and #29 Dyson Germann (I) |
Canoe Lake Young Guns at 0:24 - #11 Tobie Opikokew from #77 Regan Yew and #19 Nolan Flammond (I) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nolan Flammond (I) (Import) | 2 | 4 | 6 | 0.00 |
77 | Regan Yew | 3 | 1 | 4 | 0.00 |
11 | Tobie Opikokew | 2 | 0 | 2 | 0.00 |
20 | Hunter Mayo (I) (Import) | 0 | 2 | 2 | 0.00 |
61 | Dennis Iron | 0 | 2 | 2 | 0.00 |
14 | Brett Hyland (I) (Import) | 1 | 0 | 1 | 0.00 |
10 | Jace Isley (I) (Import) | 0 | 1 | 1 | 0.00 |
1 | Tanner Iron (GK) | 0 | 0 | 0 | 0.00 |
9 | Harley Werminsky | 0 | 0 | 0 | 0.00 |
16 | Jared Iron | 0 | 0 | 0 | 0.00 |
18 | Zack Iron | 0 | 0 | 0 | 0.00 |
21 | Ryan Corrigal | 0 | 0 | 0 | 0.00 |
24 | Ricky Iron | 0 | 0 | 0 | 0.00 |
31 | Roddy Ross (GK) | 0 | 0 | 0 | 0.00 |
39 | Joseph Iron | 0 | 0 | 0 | 0.00 |
47 | Colton Iron | 0 | 0 | 0 | 0.00 |
51 | John Iron | 0 | 0 | 0 | 0.00 |
71 | Dusty Iron | 0 | 0 | 0 | 0.00 |
76 | Robin Yew | 0 | 0 | 0 | 0.00 |
91 | Codie Pederson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Dyson Germann (I) | 0 | 2 | 2 | 0.00 |
8 | Trayvis Shirt (I) | 1 | 0 | 1 | 0.00 |
11 | Cole Alexis | 1 | 0 | 1 | 0.00 |
10 | Marcus Paul | 0 | 1 | 1 | 0.00 |
1 | Austin Rediron (I) GK (Import) | 0 | 0 | 0 | 0.00 |
2 | Roderick Kootenay | 0 | 0 | 0 | 0.00 |
4 | Bradley Alexis | 0 | 0 | 0 | 0.00 |
6 | Xavier Beauregard | 0 | 0 | 0 | 0.00 |
9 | Orion Mustus | 0 | 0 | 0 | 0.00 |
16 | Austin Cardinal | 0 | 0 | 0 | 0.00 |
19 | Joelle Alexis | 0 | 0 | 0 | 0.00 |
21 | Harrison Potts | 0 | 0 | 0 | 0.00 |
22 | Caige Starr (I) (Import) | 0 | 0 | 0 | 0.00 |
27 | Lonnie Letendre Jr. | 0 | 0 | 0 | 0.00 |
66 | Joby Yellowdirt | 0 | 0 | 0 | 0.00 |
88 | Kane Paul | 0 | 0 | 0 | 0.00 |
91 | Sage Letendre | 0 | 0 | 0 | 0.00 |
97 | Ryley Cardinal | 0 | 0 | 0 | 0.00 |
98 | Kirtis Letendre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |