Mistissini Warriors | 7 |
Cote Selects | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 16, 2025 9:15 AM | Merlis Belsher Place - Rink 2 | Mistissini Warriors | Cote Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mistissini Warriors | 2 | 2 | 3 | 7 |
Cote Selects | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mistissini Warriors | 0 | 0 | 0 | 0 |
Cote Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mistissini Warriors | -- |
Cote Selects | -- |
Period 1 |
---|
Mistissini Warriors at 7:40 - #81 Andrew Neeposh from #9 Lucas Gunner |
Cote Selects at 6:30 - #88 Jaxon Fuder (I) from #19 Ryan Gagnon (I) |
Mistissini Warriors at 5:35 - #3 Daniel Coon from #19 Winston Iserhoff (I) |
Cote Selects at 0:03 - #10 Terrain Cote |
Period 2 |
Cote Selects at 15:52 - #88 Jaxon Fuder (I) |
Mistissini Warriors at 11:15 - #19 Winston Iserhoff (I) |
Mistissini Warriors at 4:08 - #3 Daniel Coon |
Cote Selects at 3:27 - #88 Jaxon Fuder (I) |
Period 3 |
Mistissini Warriors at 10:20 - #91 Colin Ratt (I) |
Mistissini Warriors at 6:32 - #19 Winston Iserhoff (I) from #3 Daniel Coon and #91 Colin Ratt (I) |
Mistissini Warriors at 0:41 - #58 David Leon Fontaine (I) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Daniel Coon | 2 | 1 | 3 | 0.00 |
19 | Winston Iserhoff (I) | 2 | 1 | 3 | 0.00 |
91 | Colin Ratt (I) | 1 | 1 | 2 | 0.00 |
58 | David Leon Fontaine (I) | 1 | 0 | 1 | 0.00 |
81 | Andrew Neeposh | 1 | 0 | 1 | 0.00 |
9 | Lucas Gunner | 0 | 1 | 1 | 0.00 |
Troy Gunner | 0 | 0 | 0 | 0.00 | |
10 | Andrew Mark | 0 | 0 | 0 | 0.00 |
11 | Israel Mianscum | 0 | 0 | 0 | 0.00 |
17 | Cody Petawaban | 0 | 0 | 0 | 0.00 |
25 | Hayden Benac | 0 | 0 | 0 | 0.00 |
31 | Bradley Dobson (I) | 0 | 0 | 0 | 0.00 |
53 | Tyrese Neeposh | 0 | 0 | 0 | 0.00 |
91 | Synee Coonishish | 0 | 0 | 0 | 0.00 |
96 | Silas Neeposh | 0 | 0 | 0 | 0.00 |
98 | Josiah Neeposh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jaxon Fuder (I) (Import) | 3 | 0 | 3 | 0.00 |
10 | Terrain Cote | 1 | 0 | 1 | 0.00 |
19 | Ryan Gagnon (I) (Import) | 0 | 1 | 1 | 0.00 |
1 | Zachary Cote (GK) | 0 | 0 | 0 | 0.00 |
2 | Shawn Delorme | 0 | 0 | 0 | 0.00 |
3 | Dustin Gamble | 0 | 0 | 0 | 0.00 |
6 | Dante Weimer | 0 | 0 | 0 | 0.00 |
8 | Nolan Friday | 0 | 0 | 0 | 0.00 |
9 | Douglas Obey | 0 | 0 | 0 | 0.00 |
12 | Wenden Shingoose | 0 | 0 | 0 | 0.00 |
16 | Bryden Cochrane | 0 | 0 | 0 | 0.00 |
17 | Kirk Cote | 0 | 0 | 0 | 0.00 |
18 | Matthew Langan | 0 | 0 | 0 | 0.00 |
21 | Donovan Shingoose | 0 | 0 | 0 | 0.00 |
22 | Tysune Brazeau | 0 | 0 | 0 | 0.00 |
29 | Joseph Cote | 0 | 0 | 0 | 0.00 |
31 | Dawson MacAuley (I) GK (Import) | 0 | 0 | 0 | 0.00 |
44 | John Keewatin | 0 | 0 | 0 | 0.00 |
74 | Jesse Roach (I) (Import) | 0 | 0 | 0 | 0.00 |
79 | Tylure Brazeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |