Keeseekoose Rangers | 4 |
Onion Lake Border Chiefs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 16, 2025 9:00 AM | Rod Hamm Memorial Arena | Keeseekoose Rangers | Onion Lake Border Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Keeseekoose Rangers | 1 | 1 | 2 | 4 |
Onion Lake Border Chiefs | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Keeseekoose Rangers | 0 | 0 | 0 | 0 |
Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Keeseekoose Rangers | -- |
Onion Lake Border Chiefs | -- |
Period 1 |
---|
Onion Lake Border Chiefs at 1:21 - #6 Dustin Perillat (I) from #8 Lare Pahtayken |
Keeseekoose Rangers at 0:14 - #26 Kailum Gervais |
Period 2 |
Keeseekoose Rangers at 5:00 - #74 Chance Adrian from #19 Tristan Keshane and #10 Chase Bertholet (I) |
Period 3 |
Keeseekoose Rangers at 17:47 - #18 Dakota MacIntosh (I) from #26 Kailum Gervais |
Onion Lake Border Chiefs at 13:54 - #22 Kohlsin Bear from #9 Taden Horse |
Keeseekoose Rangers at 0:39 - #19 Tristan Keshane from #16 Kishaun Gervais and #26 Kailum Gervais |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Kailum Gervais | 1 | 2 | 3 | 0.00 |
19 | Tristan Keshane | 1 | 1 | 2 | 0.00 |
18 | Dakota MacIntosh (I) (Import) | 1 | 0 | 1 | 0.00 |
74 | Chance Adrian | 1 | 0 | 1 | 0.00 |
10 | Chase Bertholet (I) (Import) | 0 | 1 | 1 | 0.00 |
16 | Kishaun Gervais | 0 | 1 | 1 | 0.00 |
5 | Cade Maddox Mason (I) (Import) | 0 | 0 | 0 | 0.00 |
7 | Taran Lacquette | 0 | 0 | 0 | 0.00 |
11 | Noah Watson | 0 | 0 | 0 | 0.00 |
14 | Brandon Pelletier | 0 | 0 | 0 | 0.00 |
21 | Hayden Lacquette | 0 | 0 | 0 | 0.00 |
22 | Easton Adrian | 0 | 0 | 0 | 0.00 |
23 | Brennan Watson | 0 | 0 | 0 | 0.00 |
31 | James Venne (I) GK (Import) | 0 | 0 | 0 | 0.00 |
33 | Glen Ketchemonia (GK) | 0 | 0 | 0 | 0.00 |
44 | Lane Shingoose | 0 | 0 | 0 | 0.00 |
47 | Trez Mark Keshane | 0 | 0 | 0 | 0.00 |
77 | DJ Brass | 0 | 0 | 0 | 0.00 |
91 | JJ Fofonoff | 0 | 0 | 0 | 0.00 |
93 | Phoenix Evans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dustin Perillat (I) (Import) | 1 | 0 | 1 | 0.00 |
22 | Kohlsin Bear | 1 | 0 | 1 | 0.00 |
8 | Lare Pahtayken | 0 | 1 | 1 | 0.00 |
9 | Taden Horse | 0 | 1 | 1 | 0.00 |
1 | Devin Buffalo (I) GK (Import) | 0 | 0 | 0 | 0.00 |
2 | Donovan Whitstone | 0 | 0 | 0 | 0.00 |
5 | Kona Jackson (I) (Import) | 0 | 0 | 0 | 0.00 |
7 | Leon Denny (I) (Import) | 0 | 0 | 0 | 0.00 |
10 | Jaybe Whitstone | 0 | 0 | 0 | 0.00 |
13 | Colby Stanley | 0 | 0 | 0 | 0.00 |
14 | Kirk Chief | 0 | 0 | 0 | 0.00 |
16 | Cade Joanis | 0 | 0 | 0 | 0.00 |
17 | Darian Gamble | 0 | 0 | 0 | 0.00 |
19 | Peyden Chief-Iron | 0 | 0 | 0 | 0.00 |
24 | Lindell Lewis | 0 | 0 | 0 | 0.00 |
35 | Shelby Chief (GK) | 0 | 0 | 0 | 0.00 |
77 | Tysin Bear | 0 | 0 | 0 | 0.00 |
88 | Andrew Wapass | 0 | 0 | 0 | 0.00 |
89 | Luke Crookedneck | 0 | 0 | 0 | 0.00 |
91 | Kale Pahtayken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |