Treaty 4 Ladies | 0 |
Red Pheasant Lady Rebels | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 3:15 PM | Merlis Belsher Place - Rink 2 | Treaty 4 Ladies | Red Pheasant Lady Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Treaty 4 Ladies | 0 | 0 | 0 | 0 |
Red Pheasant Lady Rebels | 2 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Treaty 4 Ladies | 0 | 0 | 0 | 0 |
Red Pheasant Lady Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Treaty 4 Ladies | -- |
Red Pheasant Lady Rebels | -- |
Period 1 |
---|
Red Pheasant Lady Rebels at 8:55 - #13 Taylor Lind |
Red Pheasant Lady Rebels at 5:32 (SH) - #15 Shaylyn Keeper from #17 Mya Headrick |
Period 2 |
Red Pheasant Lady Rebels at 10:50 (SH) - #10 Danika Dureau from #6 Kyra McDonald |
Period 3 |
Red Pheasant Lady Rebels at 11:30 (SH) - #12 Erin Denny |
Red Pheasant Lady Rebels at 6:35 (SH) - #12 Erin Denny |
Red Pheasant Lady Rebels at 4:50 (SH) - #11 Sadie Makokis |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
No Scoring |
Period 12 |
No Scoring |
Period 13 |
No Scoring |
Period 14 |
No Scoring |
Period 15 |
No Scoring |
Period 16 |
No Scoring |
Period 17 |
No Scoring |
Period 18 |
No Scoring |
Period 19 |
No Scoring |
Period 20 |
No Scoring |
Period 21 |
No Scoring |
Period 22 |
No Scoring |
Period 23 |
Red Pheasant Lady Rebels at 10:10 (SH) - #10 Danika Dureau from #6 Kyra McDonald |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
No Penalties |
Period 17 |
No Penalties |
Period 18 |
No Penalties |
Period 19 |
No Penalties |
Period 20 |
No Penalties |
Period 21 |
No Penalties |
Period 22 |
No Penalties |
Period 23 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alyssa Roach | 0 | 0 | 0 | 0.00 | |
Birdie Thomson-Bear | 0 | 0 | 0 | 0.00 | |
Cherisse Brazeau | 0 | 0 | 0 | 0.00 | |
Kylie Lariviere | 0 | 0 | 0 | 0.00 | |
1 | Summer Roberts | 0 | 0 | 0 | 0.00 |
2 | Brooklynn Raine | 0 | 0 | 0 | 0.00 |
3 | Semiah Cote | 0 | 0 | 0 | 0.00 |
5 | Tara Griffith | 0 | 0 | 0 | 0.00 |
8 | Rianne Shotclose | 0 | 0 | 0 | 0.00 |
9 | Abby Constant | 0 | 0 | 0 | 0.00 |
10 | Kaley Starr | 0 | 0 | 0 | 0.00 |
11 | Kaidence Dansereal | 0 | 0 | 0 | 0.00 |
12 | Eliyah Raine | 0 | 0 | 0 | 0.00 |
13 | Hailey McCallum | 0 | 0 | 0 | 0.00 |
14 | Tiffany Oakes | 0 | 0 | 0 | 0.00 |
15 | Jayden Campbell | 0 | 0 | 0 | 0.00 |
17 | Tyhia Delorme | 0 | 0 | 0 | 0.00 |
18 | Sierra Parenteau | 0 | 0 | 0 | 0.00 |
40 | Armin Eashappie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Danika Dureau | 2 | 0 | 2 | 0.00 |
12 | Erin Denny | 2 | 0 | 2 | 0.00 |
6 | Kyra McDonald | 0 | 2 | 2 | 0.00 |
11 | Sadie Makokis | 1 | 0 | 1 | 0.00 |
13 | Taylor Lind | 1 | 0 | 1 | 0.00 |
15 | Shaylyn Keeper | 1 | 0 | 1 | 0.00 |
17 | Mya Headrick | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Seth | 0 | 0 | 0 | 0.00 |
7 | Lily George | 0 | 0 | 0 | 0.00 |
8 | Jaylak Bottle | 0 | 0 | 0 | 0.00 |
9 | Brynn Wuttunee | 0 | 0 | 0 | 0.00 |
14 | Pippy Pritchard | 0 | 0 | 0 | 0.00 |
15 | Sophie Grawbarger | 0 | 0 | 0 | 0.00 |
16 | Kelsey Ledoux | 0 | 0 | 0 | 0.00 |
19 | Kailey Ledoux | 0 | 0 | 0 | 0.00 |
20 | Alex Spence | 0 | 0 | 0 | 0.00 |
21 | Neisha Germann | 0 | 0 | 0 | 0.00 |
31 | Scout Anderson | 0 | 0 | 0 | 0.00 |
72 | Jack Chief | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |